Silver State 508 Course Records
There are still many categories in which the record has not yet been set, and not all possible divisions are listed.
Solo Course Records
DIVISION | RIDER NAME | RIDER TOTEM | YEAR | TIME | DATA/NOTES |
Men's 10+ | |||||
Men's 20+ | |||||
Men's 30+ | Adam Bickett | Rock Rabbit | 2016 | 27:54:00 | Data |
Men's 40+ | Marko Baloh | Tweety Bird | 2014 | 26:24:00 | Overall Men's Solo Record |
Men's 50+ | Mark Gibson | Norwegian Blue | 2018 | 30:15:30 | Data |
Men's 60+ | Gregg Geser | Gibbon | 2014 | 31:18:00 | Data |
Men's 70+ | Del Scharffenberg | Spider | 2016 | 46:28:00 | Data |
Men's 30+ Randonneur | |||||
Men's 40+ Randonneur | David Haase | Holstein | 2015 | 32:43:36 | Data |
Men's 50+ Randonneur | Charlie Miller | Mandrill | 2016 | 38:20:00 | Data |
Women's 20+ | |||||
Women's 30+ | Stacey Shand | Ogopogo | 2016 | 45:24:00 | Data |
Women's 40+ | Leah Goldstein | Mighty Mouse | 2018 | 32:26:35 | Overall Women's Solo Record |
Women's 50+ | Seana Hogan | Hoopoe | 2015 | 33:41:40 | Data |
Women's 60+ | Peg Miller | Red Dexter | 2017 | 46:48:00 | Data |
Women's 20+ Randonneur | Kelsey Regan | Chocolate Lab | 2015 | 46:20:55 | Data |
Women's Fixed Gear 20+ | |||||
Women's Fixed Gear 30+ | |||||
Women's Fixed Gear 40+ | |||||
Women's 40+ Classic Bike | Sheherezade Adams | Albatross | 2014 | 41:48:00 | Data |
Men's Fixed Gear Randonneur 40+ | David Farey | Red Necked Falcon | 2015 | 37:05:26 | Data |
Men's Fixed Gear Randonneur 50+ | Shai Sprung | Frisky Camel | 2018 | 46:59:52 | Data |
Men's Fixed Gear Randonneur 60+ | Luis Bernhardt | Dharma Dog | 2015 | 43:08:00 | Data |
Men's Fixed Gear 20+ | |||||
Men's Fixed Gear 30+ | |||||
Men's Fixed Gear 40+ | Matthew Frederick | Roadkill | 2017 | 44:37:00 | Data |
Men's Fixed Gear 50+ | |||||
Men's 30+ Classic Bike | |||||
Men's 40+ Classic Bike | |||||
Men's 50+ Classic Bike | |||||
Men's 10+ Recumbent (Stock) | |||||
Men's 30+ Recumbent (Stock) | |||||
Men's 40+ Recumbent (Stock) | |||||
Men's 50+ Recumbent (Stock) | Joe Pixley | Gorilla | 2015 | 40:16:30 | Data |
Mixed 40+ Tandem | |||||
Mixed 50+ Tandem | McKenzie/Schroer | Mute Swan | 2014 | 31:57:00 | Data |
Relay Team Course Records
Two Racer Relay Team
DIVISION | RACER TOTEM | YEAR | TIME | DATA/NOTES |
Men's 10+ Two Racer Team | ||||
Men's 20+ Two Racer Team | Desert Bighorn | 2014 | 28:58:00 | Data |
Men's 30+ Two Racer Team | Cassowary | 2016 | 26:50:00 | Overall Two Racer Record |
Men's 40+ Two Racer Team | Chimera Twins | 2015 | 28:03:21 | Data |
Men's 50+ Two Racer Team | Coconut Crab | 2016 | 28:17:00 | Data |
Men's 60+ Two Racer Team | Clydesdale | 2015 | 31:52:27 | Data |
Men's 70+ Two Racer Team | ||||
Mixed 20+ Two Racer Team | ||||
Mixed 30+ Two Racer Team | Sanguine Octopus | 2015 | 29:47:21 | Data |
Mixed 40+ Two Racer Team | Great Basin Ichthyosaur | 2015 | 30:39:20 | Data |
Mixed 50+ Two Racer Team | Hutton's Vireo | 2017 | 28:52:00 | Data |
Mixed 60+ Two Racer Team | ||||
Mixed 70+ Two Racer Team | ||||
Women's 20+ Two Racer Team | ||||
Women's 30+ Two Racer Team | Pine Martens | 2014 | 36:36:00 | Data |
Women's 40+ Two Racer Team | Sassy Shark | 2018 | 36:30:59 | Data |
Women's 50+ Two Racer Team | ||||
Women's 60+ Two Racer Team | Hammer Cats | 2016 | 33:46:00 | Data |
Women's 70+ Two Racer Team | ||||
Men's Recumbent 30+ Two Recumbent Team | ||||
Men's Recumbent 40+ Two Recumbent Team | Dragon Bear | 2015 | 40:21:12 | Data |
Men's Recumbent 50+ Two Recumbent Team | ||||
Mixed Recumbent 30+ Two Recumbent Team | ||||
Men's Fixed Gear 40+ Two Racer Team | Whistle Pig | 2018 | 40:14:05 | Data |
Mixed Fixed Gear 40+ Two Racer Team | ||||
Women's Fixed Gear 30+ Two Racer Team | ||||
Men's Classic Bike 50+ Team | Sunfish | 2018 | 38:43:21 | Data |
Mixed Classic Bike 40+ Team |
Four Racer Tandem Relay Team
DIVISION | RACER TOTEM | YEAR | TIME | DATA/NOTES |
Men's 60+ Two Tandem Team | Mantis Shrimp | 2014 | 32:35:00 | Data |
Mixed 40+ Two Tandem Team | ||||
Mixed 50+ Two Tandem Team | ||||
Four Racer Relay Team
DIVISION | RACER TOTEM | YEAR | TIME | DATA/NOTES |
Men's 10+ Four Racer Team | ||||
Men's 20+ Four Racer Team | ||||
Men's 30+ Four Racer Team | Radioactive Cockroach | 2015 | 32:15:21 | Data |
Men's 40+ Four Racer Team | Nervous Tick | 2016 | 26:05:00 | Data |
Men's 50+ Four Racer Team | Coconut Crab | 2018 | 25:23:53 | Overall Four Racer Record |
Men's 60+ Four Racer Team | Western Wood Pewee | 2014 | 32:33:00 | Data |
Men's 70+ Four Racer Team | Jurassic Gerbils | 2017 | 40:48:00 | Data |
Men's 20+ Fixed Gear Four Racer Team | ||||
Men's 40+ Fixed Gear Four Racer Team | Whistle Pig | 2015 | 35:04:13 | Data |
Men's 50+ Fixed Gear Four Racer Team | ||||
Mixed 40+ Fixed Gear Four Racer Team | ||||
Men's 40+ Recumbent Four Racer Team | Pocket Gopher | 2016 | 35:57:00 | Data |
Women's 10+ Four Racer Team | ||||
Women's 20+ Four Racer Team | ||||
Women's 30+ Four Racer Team | Great Basin Bumblebee | 2017 | 29:00:00 | Data |
Women's 40+ Four Racer Team | ||||
Women's 50+ Four Racer Team | The Tortoise and The Hare | 2018 | 41:10:40 | Data |
Women's 60+ Four Racer Team | ||||
Women's 70+ Four Racer Team | ||||
Mixed 10+ Four Racer Team | ||||
Mixed 20+ Four Racer Team | ||||
Mixed 30+ Four Racer Team | Great Basin Ichthyosaur | 2016 | 28:17:00 | Data |
Mixed 40+ Four Racer Team | Great Basin Ichthyosaur | 2018 | 29:33:34 | Data |
Mixed 50+ Four Racer Team | Great Basin Ichthyosaur | 2017 | 29:37:00 | Data |
Mixed 60+ Four Racer Team | White Leopard | 2018 | 44:25:19 | Data |
Mixed 70+ Four Racer Team |
EIGHT RACER TANDEM RELAY TEAM
DIVISION | RACER TOTEM | YEAR | TIME | DATA/NOTES | Men's 40+ Four Tandem Team |
Mixed 40+ Four Tandem Team | ||||
Mixed 50+ Four Tandem Team |
Course Records from the Furnace Creek 508 (1989 - 2013) can be found here: FC508 Course Records.